This year, in summer season, Yerevan will offer more connections as many airlines operating flights to Yerevan have increased their flight frequencies and added more destinations. “Armenia” International Airports” CJSC made a survey among the air companies regarding the cost of round-trip tickets from Yerevan for the months of July-August 2017.
Below are the air ticket prices of the most popular destinations for leisure and business round-trip tickets for July-August 2017.
July | August | ||||
Destination | Price | Destination | Price | ||
Moscow | $ 212.00 | Moscow | $ 209.00 | ||
Dubai | $ 290.00 | Dubai | $ 283.00 | ||
Athens | $ 290.00 | Athens | $ 272.00 | ||
Rome | $ 367.00 | Rome | $ 386.00 | ||
Vienna | $ 345.00 | Vienna | $ 345.00 | ||
Paris | $ 340.00 | Paris | $ 310.00 | ||
London | $ 521.00 | London | $ 431.00 | ||
Barcelona | $ 397.00 | Barcelona | $ 397.00 | ||
New York | $ 740.00 | New York | $ 772.00 | ||
Beijing | $ 638.00 | Beijing | $ 532.00 | ||
Los Angeles | $ 831.00 | Los Angeles | $ 831.00 |
*The listed prices are relevant if booked in April
“Armenia” International Airports” CJSC