To the Prime Minister of the Republic of Armenia, the Government and the National Assembly
November 06, 2019
Yerevan
We, the members of the “Union of Senior Generation” Non-governmental organization, follow the government’s uncompromising fight against corruption in our country with enthusiasm and stand by it. We are also pleased to witness how the pillagers from the former regime, whose actions succumbed many of us and the hundreds of thousands of our fellow citizens to impoverishment, are gradually brought to justice, but we believe that stolen asset recovery process is not taking place at a desirable pace.
Read also
We consider the decision to increase minimum pension from 16.000amd to 25.000amd at the beginning of 2019 as well as the decision to raise the pension by 10% from January 2020 as a demonstration of our new government’s attention to our issues. However, we want to emphasize that this slight increase almost does not improve our standard of living and does not adjust the pensions to the minimum expenditure basket requirements, which, under the current socio-economic conditions of the Republic of Armenia, amount to around 110,000 AMD. This means that even after introducing this supplement to pensions, retirees will not be able to secure sustainable livelihoods on their own.
We have many age-related problems, as health and rehabilitation problems, as well as social, economic and cultural. We worked for more than 40 years contributing to the economic prosperity of our country and not getting paid enough, but knowing that, at least, we would spend our elderly years in secure and dignified conditions. But now we can rely only on the financial support of our children, while they are not always getting paid a fair and adequate salary. As for the elderly people, who have no children or are ignored by them, they live in extremely poor conditions. We draw your attention to the fact that large businesses bloomed mainly by exploiting the infrastructure and industrial potential created as a result of our labour.
We acknowledge the fact that a large number of pensioners (around 570.000 people) will not allow raising the pensions to the minimum subsistence threshold at once, but we call for the adoption of a national timetable of gradual increasing the pensions aimed to align those to the minimum subsistence level during the upcoming 5 years. And by 2020, we demand to increase the pensions not by 10%, but by 30% which will cost the budget 75 billion drams instead of 25 billion drams. This amount seems reasonable and we believe that the government will be able to find funds to meet this goal, including the recovery of our assets, stolen by the former regimes as well as imposing progressive tax on big companies.
——————————————————————————————————————————————————————
The Union of Senior Generation (USG) was established in 2015 by the group of seniors and supporting them youth. In 2016, the USG became an observer member of the European Seniors Union (ESU) – affiliated member of the European People’s Party (EPP). It stands for consistent protection of democracy and human rights, for the protection of the rights of elderly people, and for their integration into the social, cultural, political and economic life of Armenia.
The Open Letter is open for joining.
Members of the Union of Senior Generation, members of the Assossiation of Native Inhabitants of Yerevan, other joined organisations and citizens.
N | Name, Surname | Date of birth | Specialty/
Previous position |
1 | Stella Manukyan | 1940 | Researcher, engineer |
2 | Laura Matnishyan | 1941 | Linguist |
3 | Tanya Matnishyan | 1927 | Pedagogue |
4 | Mushegh Sargsyan | 1953 | Mechanic |
5 | Svetlana Katvalyan | 1955 | Pedagogue |
6 | Seda Soghomonyan | 1935 | Pedagogue |
7 | Lilya Grigoryan | 1960 | Economist |
8 | Laura Movsisyan | 1941 | Pedagogue |
9 | Azniv Qeshishyan | 1950 | Economist |
10 | Edward Manukyan | 1938 | Technologist |
11 | Zenob Ter-Petrosyan | 1943 | Builder |
12 | Aida Sargsyan | 1952 | Technologist |
13 | Tsaghik Baroyan | 1962 | Pedagogue |
14 | Artush Nikoghosyan | 1960 | Builder |
15 | Anahit Gasparyan | 1956 | Housewife |
16 | Marina Matnishyan | 1956 | Pedagogue |
17 | Formik Margaryan | 1953 | Engineer |
18 | Sveta Mikayelyan | 1949 | Doctor |
19 | Anahit Mkrtchyan | 1955 | Accountant |
20 | Mara Stepanyan | 1950 | Pedagogue |
21 | Gyulnara Ivanyan | 1966 | Writer |
22 | Armine Eghiazaryan | 1968 | Singer |
23 | Siruhi Ter-Stepanyan | 1944 | Economist |
24 | Gayane Mkrtchyan | 1947 | Engineer |
25 | Laura Makaryan | 1941 | Dentist |
26 | Lena Hakobyan | 1954 | Scientist |
27 | Konstantin Lusinyan | 1945 | PHD, Mechanic |
28 | Hasmik Gevorgyan | 1947 | Power engineer |
29 | Aida Agakhanyan | 1945 | Pedagogue |
30 | Qishoyan Regina | 1942 | Engineer |
31 | Iveta Hakobyan | 1955 | Scientist |
32 | Levon Puchikyan | 1946 | Merchandiser |
33 | Kostya Grigoryan | 1950 | Power engineer |
34 | Elmira Lusinyan | 1951 | Engineer |
35 | Arus Hovhannisyan | 1956 | Wine technologist |
36 | Julietta Ways | 1958 | Physics teacher |
37 | Tatyana Maloyan | 1956 | Musical school teacher |
38 | Zaruhi Mouradyan | 1956 | Technologist |
39 | Asya Sargsyan | 1950 | Technologist |
40 | Angin Sukiasyan | 1950 | Pedagogue |
41 | Anush Margaryan | 1963 | Pedagogue |
42 | Almast Karapetyan | 1948 | Pedagogue |
43 | Aida Aghakhanyan | 1945 | Librarian |
44 | Larisa Ter-Hakobyan | 1957 | Housewife |
45 | Regina Kishoyan | 1942 | Director of Manufacture |
46 | Ayk Gasparyan | 1940 | Deputy Minister |
47 | Laura Movsisyan | 1941 | Pedagogue |
48 | Narek Gasparyan | 1991 | Merchandiser |
49 | Maya Santroyan | 1966 | Saleswoman |
50 | Elichka Davtyan | 1956 | Engineer |
51 | Seryozha Mirzoyan | 1954 | General worker |
52 | Manuk Krbashyan | 1947 | Device manager |
53 | Paytsar Krbashyan | 1955 | General worker |
54 | Levon Krbashyan | 1953 | Sub-master |
55 | Araxi Krbashyan | 1931 | Weaver |
56 | Marta Krbashyan | 1951 | Weaver |
57 | Andranik Krbashyan | 1941 | Football player |
58 | Aida Kotoyan | 1938 | Researcher |
59 | Karine Khachatryan | 1964 | Hydrometeorologist |
60 | Jemma Harutyunyan | 1950 | Educator |
61 | Razmik Harutyunyan | 1948 | Senior adviser |
62 | Gevorg yengibarov | 1956 | Mechanic |
63 | Nina Yengibarova | 1939 | Educator |
64 | Venera Sandadze | 1956 | Tailor |
65 | Karine Ghukasyan | 1951 | Nurse |
66 | Goharik Manukyan | 1958 | Designer |
67 | Erjanik Khachatryan | 1931 | General worker |
68 | Tsaghik Baroyan | 1962 | Educator |
69 | Anahit Gevorgyan | 1956 | Technologist |
70 | Mesrop Vardanyan | 1978 | Individual entrepreneur |
71 | Alvard Manukyan | 1947 | Engineer |
72 | Mariam Mansikyan | 1955 | Engineer |
73 | Anahit Sargsyan | 1944 | Firefighter |
74 | Aida Mnatsakanyan | 1939 | Musician, pedagogue |
75 | Emma Grigoryan | 1942 | Pedagogue |
76 | Susanna Yeganyan | 1959 | Pedagogue |
77 | Svetlana Galstyan | 1941 | Economist |
78 | Armik Vatyan | 1932 | Musician |
79 | Ewgenia Beroyan | 1932 | Engineer |
80 | Astghik Harutyunyan | 1950 | Engineer |
81 | Alis Pakhtasaryan | 1949 | Pedagogue |
82 | Grigor Pachyan | 1955 | Engineer |
83 | Tereza Sarukhanyan | 1951 | Pedagogue |
84 | Mileta Adyan | 1952 | Pedagogue |
85 | Aelita Mkhitaryan | 1939 | Engineer |
86 | Meline Nazaryan | 1941 | Nurse |
87 | T. Tagalyan | 1929 | Housewife |
88 | Anahit Grigoryan | 1952 | Housewife |
89 | Virab Sargsyan | 1968 | Driver |
90 | Karine Mangoyan | 1956 | Pedagogue |
91 | Rafik Manukyan | 1958 | General worker |
92 | Seda Yepiskoposyan | 1957 | Merchandiser |
93 | Silva Grayan | 1955 | Artist |
94 | Amalia Ohanyan | 1946 | Accountant |
95 | Alvard Arakelyan | 1954 | Cleaner |
96 | Susanna Kirakosyan | 1948 | Teacher |
97 | Nora Kirakosyan | 1939 | Engineer |
98 | Rafik Arakelyan | 1952 | Stonecutter |
99 | Nanuli Margaryan | 1950 | Merchandiser |
100 | Zoya Zakharyan | 1954 | Housewife |
101 | Gohar Kirajyan | 1937 | Silk maker |
102 | Mari Shamshyan | 1960 | Housewife |
103 | Grigor Mazmanyan | 1979 | Merchandiser |
104 | Karen Mazmanyan | 1982 | General worker |
105 | Avetik Mazmanyan | 1981 | Merchandiser |
106 | Ishkhanuhi Guyumjyan | 1944 | Head of general division |
107 | Jivanshir Ghukasyan | 1932 | Welder |
108 | Vachagan Bayadyan | 1998 | General worker |
109 | Dshkhuhi Kipapazyan | 1931 | General worker |
110 | Gayane Hanneyan | 1962 | Inspector |
112 | Narek Hanneyan | 1994 | Lawyer |
113 | Anush Madatyan | 1947 | Laboratory assistant |
114 | Frad Mikayelyan | 1940 | Economist |
115 | Arpine Mikayelyan | 1981 | Logoped |
Ավագ սերնդի միավորում ՀԿ